The Following information was provided by the Chamber of Business and Industry of Centre County:
| Township / Borough | Total Real Estate Tax Mills |
| Bellefonte Borough | 51.952 |
| Benner Township | 41.406 |
| College Township | 35.997 |
| Ferguson Township | 34.139 |
| Halfmoon Township | 36.297 |
| Harris Township | 36.177 |
| Milesburg Borough | 36.090 |
| Patton Township | 38.677 |
| Philipsburg Borough | 46.720 |
| Port Matilda Borough | 36.390 |
| Spring Township | 42.516 |
| State College Borough | 37.327 |
| Walker Township | 40.856 |
| Source: 2002-03 User's Guide, Centre Daily Times |
|