Latest Penn State Basketball News
‘We Didn’t Hold Up Our End of The Bargain.’ Penn State Basketball Blown Out by Ohio State in Return to Rec Hall
January 30, 2025Penn State entered Rec Hall on Thursday with NCAA Tournament hopes still intact. The month of January was rough, sure. But a win in front of a packed crowd inside […]
Penn State Men’s Basketball Schedule 2024-25
NOVEMBER 4 (MON) | vs BINGHAMTON | W 108-66 (Recap) |
NOVEMBER 8 (FRI) | vs UMBC | W 103-54 (Recap) |
NOVEMBER 12 (TUE) | vs ST. FRANCIS (PA) | W 92-62 (Recap) |
November 15 (FRI) | vs Virginia Tech (at Baltimore) | W 86-64 (Recap) |
NOVEMBER 20 (WED) | vs PURDUE FT WAYNE | W 102-89 (Recap) |
November 25 (MON) | vs Fordhan (Daytona) | W 85-66 (Recap) |
November 26 (TUE) | vs Clemson (Daytona) | L 67-75 (Recap) |
DECEMBER 1 (SUN) | vs BUFFALO | W 87-64 |
DECEMBER 5 (THU) | vs PURDUE | W 81-70 (Recap) |
December 10 (TUE) | at Rutgers | L 76-80 (Recap) |
DECEMBER 14 (SAT) | vs COPPIN ST | W 99-15 |
December 21 (SAT) | at Drexel (Wells Fargo) | W 75-64 (Recap) |
DECEMBER 29 (SUN) | vs PENN | W 86-66 (Recap) |
JANUARY 2 (THU) | vs NORTHWESTERN | W 84-80 |
JANUARY 5 (SUN) | vs INDIANA (at Palestra) | L 71-77 (Recap) |
January 8 (WED) | at Illinois | L 52-91 |
JANUARY 12 (SUN) | vs OREGON | L 81-82 (Recap) |
January 15 (WED) | at Michigan St | L 85-90 |
JANUARY 20 (MON) | vs RUTGERS | W 80-72 (Recap) |
January 24 (FRI) | at Iowa | L 75-76 (Recap) |
January 27 (MON) | at Michigan | L 72-76 (Recap) |
JANUARY 30 (THU) | vs OHIO STATE | 6:30PM | FS1 |
FEBRUARY 4 (TUE) | vs MINNESOTA | 7:00PM | Big 10 Network |
February 8 (SAT) | at UCLA | 4:00PM | Big 10 Network |
February 11 (TUE) | at USC | 9:00PM | Big 10 Network |
FEBRUARY 15 (SAT) | vs WASHINGTON | 2:00PM |Big 10 Network |
FEBRUARY 19 (WED) | vs NEBRASKA | 6:30PM | Big 10 Network |
February 22 (SAT) | at Minnesota | 2:00PM | Big 10 Network |
February 26 (WED) | at Indiana | 8:30PM | Big 10 Network |
MARCH 1 (SAT) | vs MARYLAND | Noon | Big 10 Network |
March 8 (SAT) | at Wisconsin | 1:00PM | Peacock |
Penn State Men’s Basketball Roster 2024-25
# | Name | Position | Height | Weight | Class | High School | Previous School |
---|---|---|---|---|---|---|---|
0 | Jahvin Carter | Guard | 6-3 | 185 lbs | Freshman | Alcoa | |
1 | Ace Baldwin Jr. | Guard | 6-1 | 190 lbs | Senior+ | St. Frances Academy | VCU |
2 | D’Marco Dunn | Guard | 6-5 | 205 lbs | Senior | Westover (N.C.) | North Carolina |
3 | Nick Kern Jr. | Guard | 6-6 | 205 lbs | Senior | Vashon | VCU |
4 | Freddie Dilione V | Guard | 6-5 | 195 lbs | Redshirt Sophomore | Word of God Christian Academy | Tennessee |
5 | Puff Johnson | Guard/Forward | 6-8 | 210 lbs | Senior+ | Hillcrest Prep (Ariz.) | North Carolina |
7 | Dominick Stewart | Guard | 6-5 | 195 lbs | Freshman | Southern California Academy | |
8 | Miles Goodman | Forward | 6-11 | 225 lbs | Freshman | Southern California Academy | |
10 | Joe Sedora | Forward | 6-5 | 215 lbs | Freshman | Red Lion Area Senior High School | |
11 | Eli Rice | Guard | 6-8 | 220 lbs | Sophomore | IMG Academy | Nebraska |
14 | Yanic Konan Niederhauser | Forward | 7-0 | 250 lbs | Junior | Ursping | Northern Illinois |
15 | Kachi Nzeh | Forward | 6-8 | 225 lbs | Sophomore | George School | Xavier |
24 | Zach Hicks | Forward | 6-8 | 205 lbs | Senior | Camden Catholic | Temple |
52 | Hudson Ward | Forward | 6-7 | 210 lbs | Freshman | Western Canada Prep Academy |
Bryce Jordan Center Seating Chart